Washington County has historically boasted lower unemployment rates not only compared to the greater Milwaukee region, but also Wisconsin and the United States as a whole.
Monthly Unemployment Rates
Comparative Monthly Unemployment Rates | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 |
2017 |
|||||||||||||||||||||
Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | ||||||||||
Washington County | 2.7% | 2.6% | 2.2% | 2.3% | 2.5% | 2.7% | 2.9% | 2.9% | 3.0% | 2.4% | 2.4% | 3.0% | 3.8% | |||||||||
Milwaukee MSA | 3.2% | 3.0% | 2.7% | 3.0% | 3.2% | 3.4% | 3.9% | 3.8% | 3.9% | 3.1% | 3.2% | 3.7% | 4.5% | |||||||||
Wisconsin | 3.3% | 3.1% | 2.7% | 2.7% | 2.8% | 3.0% | 3.4% | 3.4% | 3.5% | 2.8% | 3.0% | 3.7% | 4.5% | |||||||||
United States | 4.4% | 4.5% | 3.9% | 3.9% | 3.9% | 4.1% | 4.5% | 4.6% | 4.5% | 4.1% | 4.1% | 4.6% | 4.9% |
*Unemployment rates are not seasonally adjusted.
Wisconsin’s Workforce & Labor Market Information System. (2017). Retrieved March 29, 2018 using 2017 Benchmarks, from http://worknet.wisconsin.gov/worknet/dalaus.aspx?menuselection=daAnnual Unemployment Rates
Comparative Annual Unemployment Rates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Region | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2010 | 2005 | 2000 |
Washington County | 2.8% | 3.5% | 3.8% | 4.6% | 5.7% | 6.1% | 8.1% | 4.2% | 2.9% |
Milwaukee MSA | 3.5% | 4.5% | 5.0% | 5.9% | 7.2% | 7.5% | 8.9% | 5.0% | 3.8% |
Wisconsin | 3.3% | 4.1% | 4.6% | 5.4% | 6.7% | 7.0% | 8.7% | 4.7% | 3.5% |
United States | 4.4% | 4.9% | 5.3% | 6.2% | 7.4% | 8.1% | 9.6% | 5.1% | 4.0% |
*Unemployment rates are not seasonally adjusted.
Wisconsin’s Workforce & Labor Market Information System. (2016). Retrieved March 29, 2018 using 2017 Benchmarks, from http://worknet.wisconsin.gov/worknet/dalaus.aspx?menuselection=da